Let’s do the math:
Fuel Cost Truck/Month $4,500 | Fleet Size | Average Monthly Savings / Fleet | Maximum Monthly Savings / Fleet | Total Yearly Savings / Fleet |
5 | $1,625 | $4,325 | $18,005 | |
10 | $3,250 | $8,650 | $36,010 | |
100 | $32,500 | $86,500 | $360,100 | |
Fuel Cost Truck/Month $6,000 | Fleet Size | Average Monthly Savings / Fleet | Maximum Monthly Savings / Fleet | Total Yearly Savings / Fleet |
5 | $2,225 | $5,825 | $25,205 | |
10 | $4,450 | $11,650 | $50,410 | |
100 | $44,500 | $116,500 | $504,100 |
How to Notice Fuel Theft
Way to evaluate the fuel losses per month is to use the fuel theft calculator. If you enter the data of your fuel expenses between same trucks you will notice that you have Odd Difference Between Fuel Consumption. If you catch this glitch you will probably think that this difference is because the different driving speeds or different weight of the freight.
Source: fuelandfriction.com, www.freepik.com
It all makes sense but believe me driving speeds or weight of the freight can’t increase the fuel consumption that high. Most common reasons of difference between consumption of the same trucks are the factors that I mentioned above such as fuel theft from inside and outside factors.